Pension payments are set to increase for veterans, their partners, war widows and widowers, with payday on 28 March 2019 to comprise a component of both old and new rates.
The fortnightly rate for a single person on a service pension has risen by nearly $10, while couples are entitled to an extra $7.40 every two weeks.
The fortnightly disability pension for total and permanent incapacity has grown $15.40 per fortnight, from $1,408 to $1,423.40.
The table below shows the new fortnightly rates:
| Service Pension | Old rate (fortnightly) | New rate (fortnightly) |
Increase (fortnightly) |
|---|---|---|---|
| Single person | $916.30 | $926.20 | $9.90 |
| Couples (each) | $690.70 | $698.10 | $7.40 |
| Single person — transitional | $768.00 | $775.50 | $7.50 |
| Couples (each) — transitional | $619.60 | $625.70 | $6.10 |
| War Widows | |||
| War widow(er)'s pension | $931.50 | $941.60 | $10.10 |
| Income support supplement | $275.40 | $278.50 | $3.10 |
| Disability Pension | |||
| Total and Permanent Incapacity (Special rate) | $1,408.00 | $1,423.40 | $15.40 |
| Intermediate rate | $956.00 | $966.50 | $10.50 |
| Extreme Disablement Adjustment | $777.90 | $786.50 | $8.60 |
| 100 per cent | $500.60 | $506.10 | $5.50 |
| 10 per cent | $56.99 | $57.54 | $0.55 |
| Veteran Payment Rates | |||
| Single person | $991.00 | $1,001.90 | $10.90 |
| Couples (each) | $771.90 | $780.40 | $8.50 |
For more information, and a full list of pension rates, see here.
Want to see more stories from trusted news sources?
Make Defence Connect a preferred news source on Google.
Click here to add Defence Connect as a preferred news source.